RSS

Open House. OPEN HOUSE: Saturday, July 25th from 2:30-4:30pm

Please visit our Open House at 111 255 Peguis ST in Winnipeg.
OPEN HOUSE: Saturday, July 25th from 2:30-4:30pm

Sales trailer open every Wednesday 6-8pm and Saturday and Sunday 2:30-4:30pm.

Welcome to Wilshire Estates!

Pre-Construction Bonus! Stainless Steel Fridge, Stove, Dishwasher & Over the Range microwave, plus front loading washer & dryer, central air conditioning & garage door opener (in garage units).

Great new 55 unit townhouse community in Devonshire Estates (corner of Transcona Boulevard and Peguis Street).

Each unit consists of 1384 sqft, 3 bedrooms and 2.5 baths plus a full basement! You won't be dissapointed with all of the upgrades that are already included such as resiliant plank floors in main living area, painted flat ceilings and upgraded lighting and plumbing fixtures.

Starting at only $289,900 for units with single attached garage. Price also includes paved driveway and all of your landscaping! Low condo fees.

June 2015 Pricing including GST - Pricing subject to change without notice. Pre construction bonus of appliances and central air may change without notice.

UNIT # BUILDING # PHASE # STREET ADDRESS PRICE CONDO FEES
1 100 2 101-255 Peguis $292,400 $130
2 100 2 102-255 Peguis $289,900 $130
3 100 2 103-255 Peguis $289,900 $130
4 100 2 104-255 Peguis $289,900 $130
5 100 2 105-255 Peguis $289,900 $130
6 100 2 106-255 Peguis $289,900 $130
7 100 2 107-255 Peguis $289,900 $130
8 100 2 108-255 Peguis $289,900 $130
9 100 2 109-255 Peguis $289,900 $130
10 100 2 110-255 Peguis $289,900 $130
11 100 2 111-255 Peguis $289,900 $130
12 100 2 112-255 Peguis $292,400 $130
13 300 1 301-255 Peguis SOLD $130
14 300 1 302-255 Peguis SOLD $130
15 400 4 401-255 Peguis ON HOLD $130
16 400 4 402-255 Peguis $289,900 $130
17 400 4 403-255 Peguis $289,900 $130
18 400 4 404-255 Peguis $289,900 $130
19 400 4 405-255 Peguis $289,900 $130
20 400 4 406-255 Peguis $289,900 $130
21 400 4 407-255 Peguis $289,900 $130
22 400 4 408-255 Peguis $289,900 $130
23 400 4 409-255 Peguis $289,900 $130
24 400 4 410-255 Peguis $292,400 $130
25 600 6 601-255 Peguis RESERVED $130
26 600 6 602-255 Peguis RESERVED $130
27 600 6 603-255 Peguis $292,400 $130
28 600 6 604-255 Peguis $292,400 $130
29 600 6 605-255 Peguis $292,400 $130
30 600 6 606-255 Peguis $292,400 $130
31 600 6 607-255 Peguis $292,400 $130
32 600 6 608-255 Peguis $292,400 $130
33 600 6 609-255 Peguis SOLD $130
34 500 5 511-255 Peguis $272,400 $130
35 500 5 510-255 Peguis $269,900 $130
36 500 5 509-255 Peguis $269,900 $130
37 500 5 508-255 Peguis $269,900 $130
38 500 5 507-255 Peguis $269,900 $130
39 500 5 506-255 Peguis $269,900 $130
40 500 5 505-255 Peguis $269,900 $130
41 500 5 504-255 Peguis $269,900 $130
42 500 5 503-255 Peguis $269,900 $130
43 500 5 502-255 Peguis $269,900 $130
44 500 5 501-255 Peguis $272,400 $130
45 200 3 211-255 Peguis $272,400 $130
46 200 3 210-255 Peguis $269,900 $130
47 200 3 209-255 Peguis $269,900 $130
48 200 3 208-255 Peguis $269,900 $130
49 200 3 207-255 Peguis $269,900 $130
50 200 3 206-255 Peguis $269,900 $130
51 200 3 205-255 Peguis $269,900 $130
52 200 3 204-255 Peguis $269,900 $130
53 200 3 203-255 Peguis ON HOLD $130
54 200 3 202-255 Peguis $269,900 $130
55 200 3 201-255 Peguis $272,400 $130

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are member’s of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.